Olympic Men: 19-29 30-39 40-49 50-59
Olympic Women: 19-29 30-39 40-49 50-59
Sprint Men: 13-15 16-18 19-29 30-39 40-49 50-59 60-69
Sprint Women: 19-29 30-39 40-49 50-59
Olympic |
|||||||||||||||||||||
Top | |||||||||||||||||||||
Female 19 to 29 |
|||||||||||||||||||||
Overall* | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 13 | Becca Miick | 140 | 24 | 1 | 26:55.2 | 8:58/M | 1 | 1:17.1 | 1 | 1:29:59.3 | 4:37/M | 1 | 0:51.9 | 1 | 32:00.9 | 10:40/M | 2:31:04.5 | 2:31:04.5 | ||
Top | |||||||||||||||||||||
Female 30 to 39 |
|||||||||||||||||||||
Overall* | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Jeannie Rutherford | 149 | 37 | 1 | 18:32.2 | 6:11/M | 2 | 0:43.7 | 2 | 56:47.7 | 2:55/M | 3 | 0:36.5 | 1 | 19:31.3 | 6:30/M | 1:36:11.6 | 1:36:11.6 | ||
2 | 3 | Brooke Ambrose | 101 | 37 | 2 | 20:41.9 | 6:54/M | 3 | 0:46.2 | 3 | 59:03.2 | 3:02/M | 5 | 0:54.5 | 2 | 23:20.1 | 7:47/M | 1:44:46.1 | 1:44:46.1 | ||
3 | 5 | Marcela Cepeda | 109 | 36 | 8 | 29:44.9 | 9:55/M | 9 | 2:01.9 | 1 | 47:24.8 | 2:26/M | 9 | 2:51.8 | 9 | 36:41.1 | 12:14/M | 1:58:44.6 | 1:58:44.6 | ||
4 | 6 | Meredith Schensul | 153 | 39 | 3 | 26:22.1 | 8:47/M | 7 | 1:21.9 | 4 | 1:08:14.9 | 3:30/M | 7 | 1:01.8 | 3 | 25:56.5 | 8:39/M | 2:02:57.4 | 2:02:57.4 | ||
5 | 9 | Heather Stuve | 157 | 38 | 6 | 27:32.8 | 9:11/M | 1 | 0:37.8 | 5 | 1:15:41.0 | 3:53/M | 1 | 0:26.3 | 4 | 30:19.6 | 10:06/M | 2:14:37.6 | 2:14:37.6 | ||
6 | 11 | Perla Cristales | 112 | 30 | 4 | 26:56.3 | 8:59/M | 4 | 0:55.6 | 7 | 1:25:42.3 | 4:24/M | 4 | 0:39.2 | 6 | 31:43.9 | 10:34/M | 2:25:57.5 | 2:25:57.5 | ||
7 | 12 | Jane Huang | 125 | 36 | 9 | 29:45.6 | 9:55/M | 8 | 1:23.1 | 6 | 1:20:26.1 | 4:07/M | 6 | 1:00.0 | 7 | 33:25.2 | 11:08/M | 2:26:00.2 | 2:26:00.2 | ||
8 | 14 | michelle lainez | 129 | 34 | 7 | 29:07.3 | 9:42/M | 5 | 1:02.3 | 8 | 1:26:23.3 | 4:26/M | 2 | 0:32.0 | 8 | 35:37.8 | 11:52/M | 2:32:42.8 | 2:32:42.8 | ||
9 | 15 | Melissa Williams | 158 | 31 | 5 | 26:58.9 | 8:59/M | 6 | 1:13.9 | 9 | 1:42:22.9 | 5:15/M | 8 | 1:51.8 | 5 | 31:33.6 | 10:31/M | 2:44:01.4 | 2:44:01.4 | ||
Top | |||||||||||||||||||||
Female 40 to 49 |
|||||||||||||||||||||
Overall* | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Michelle Mctoldridge | 139 | 40 | 1 | 18:55.3 | 6:18/M | 3 | 0:50.4 | 1 | 57:19.9 | 2:56/M | 1 | 0:38.9 | 1 | 19:51.5 | 6:37/M | 1:37:36.3 | 1:37:36.3 | ||
2 | 7 | Krysti Ruble | 148 | 45 | 2 | 23:30.3 | 7:50/M | 1 | 0:39.8 | 3 | 1:14:30.4 | 3:49/M | 3 | 0:50.1 | 2 | 24:55.4 | 8:18/M | 2:04:26.1 | 2:04:26.1 | ||
3 | 8 | Barbara Stoliker | 155 | 45 | 4 | 26:09.3 | 8:43/M | 4 | 1:47.9 | 2 | 1:08:10.4 | 3:30/M | 4 | 1:46.6 | 3 | 27:57.1 | 9:19/M | 2:05:51.5 | 2:05:51.5 | ||
4 | 10 | May Lee | 133 | 49 | 3 | 25:33.0 | 8:31/M | 2 | 0:46.9 | 4 | 1:19:26.0 | 4:04/M | 2 | 0:48.6 | 4 | 28:16.4 | 9:25/M | 2:14:51.2 | 2:14:51.2 | ||
Top | |||||||||||||||||||||
Female 50 to 59 |
|||||||||||||||||||||
Overall* | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Dori Lewis | 135 | 57 | 2 | 24:25.4 | 8:08/M | 3 | 1:29.4 | 1 | 1:00:48.8 | 3:07/M | 2 | 1:25.9 | 1 | 25:43.2 | 8:34/M | 1:53:52.8 | 1:53:52.8 | ||
2 | 16 | Kate Finch | 160 | 57 | 3 | 35:29.6 | 11:50/M | 1 | 0:51.0 | 2 | 1:37:45.9 | 5:01/M | 1 | 0:44.7 | 2 | 38:28.0 | 12:49/M | 2:53:19.4 | 2:53:19.4 | ||
Top | |||||||||||||||||||||
Male 19 to 29 |
|||||||||||||||||||||
Overall* | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Alexander Lee | 132 | 22 | 1 | 18:30.8 | 6:10/M | 3 | 1:05.7 | 2 | 59:32.5 | 3:03/M | 3 | 0:50.2 | 1 | 19:38.6 | 6:33/M | 1:39:38.0 | 1:39:38.0 | ||
2 | 10 | felipe sanchez | 150 | 27 | 2 | 20:34.7 | 6:51/M | 1 | 0:39.5 | 1 | 55:53.2 | 2:52/M | 1 | 0:30.9 | 2 | 23:06.5 | 7:42/M | 1:40:45.0 | 1:40:45.0 | ||
3 | 19 | Carlos Felix | 117 | 27 | 3 | 22:22.5 | 7:27/M | 2 | 0:55.3 | 3 | 1:09:21.1 | 3:33/M | 2 | 0:37.3 | 3 | 33:54.1 | 11:18/M | 2:07:10.5 | 2:07:10.5 | ||
Top | |||||||||||||||||||||
Male 30 to 39 |
|||||||||||||||||||||
Overall* | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | John Christopher | 110 | 37 | 1 | 17:22.4 | 5:47/M | 4 | 0:37.0 | 1 | 51:15.4 | 2:38/M | 4 | 0:33.3 | 1 | 17:28.1 | 5:49/M | 1:27:16.3 | 1:27:16.3 | ||
2 | 4 | Franky Ortega | 143 | 33 | 2 | 17:33.3 | 5:51/M | 3 | 0:28.4 | 3 | 56:53.1 | 2:55/M | 3 | 0:31.9 | 3 | 20:24.1 | 6:48/M | 1:35:50.9 | 1:35:50.9 | ||
3 | 5 | Christopher Grossman | 119 | 31 | 3 | 19:22.4 | 6:27/M | 1 | 0:17.3 | 4 | 57:38.1 | 2:57/M | 1 | 0:17.9 | 2 | 20:05.5 | 6:42/M | 1:37:41.4 | 1:37:41.4 | ||
4 | 6 | Kevin Dobbs | 115 | 30 | 4 | 20:41.3 | 6:54/M | 2 | 0:26.1 | 2 | 55:24.0 | 2:50/M | 2 | 0:26.8 | 4 | 22:30.9 | 7:30/M | 1:39:29.3 | 1:39:29.3 | ||
5 | 16 | Duke Dispo | 114 | 30 | 5 | 23:55.3 | 7:58/M | 5 | 0:52.0 | 5 | 1:05:37.7 | 3:22/M | 7 | 0:58.7 | 7 | 28:22.6 | 9:27/M | 1:59:46.5 | 1:59:46.5 | ||
6 | 18 | Ted Huang | 126 | 36 | 7 | 25:12.2 | 8:24/M | 6 | 0:55.6 | 6 | 1:07:30.2 | 3:28/M | 5 | 0:45.7 | 6 | 28:03.2 | 9:21/M | 2:02:27.1 | 2:02:27.1 | ||
7 | 20 | Alejandro Villalobos | 159 | 36 | 8 | 27:59.8 | 9:20/M | 8 | 1:17.3 | 7 | 1:08:16.9 | 3:30/M | 8 | 1:00.3 | 8 | 29:22.3 | 9:47/M | 2:07:56.8 | 2:07:56.8 | ||
8 | 22 | Jeff Sankary | 152 | 34 | 6 | 24:19.8 | 8:06/M | 7 | 1:14.3 | 8 | 1:15:02.6 | 3:51/M | 6 | 0:51.5 | 5 | 27:29.2 | 9:10/M | 2:08:57.7 | 2:08:57.7 | ||
Top | |||||||||||||||||||||
Male 40 to 49 |
|||||||||||||||||||||
Overall* | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Miguel Mateos | 137 | 43 | 1 | 18:51.3 | 6:17/M | 1 | 0:37.7 | 2 | 55:24.6 | 2:50/M | 5 | 0:40.0 | 1 | 19:23.4 | 6:28/M | 1:34:57.1 | 1:34:57.1 | ||
2 | 8 | Erik Blanie | 104 | 48 | 6 | 21:14.8 | 7:05/M | 3 | 0:42.5 | 1 | 53:53.5 | 2:46/M | 3 | 0:29.8 | 6 | 24:15.3 | 8:05/M | 1:40:36.0 | 1:40:36.0 | ||
3 | 11 | Soren Nielsen | 142 | 42 | 4 | 20:08.7 | 6:43/M | 2 | 0:39.6 | 3 | 57:39.3 | 2:57/M | 1 | 0:26.9 | 4 | 22:04.3 | 7:21/M | 1:40:58.9 | 1:40:58.9 | ||
4 | 13 | Christopher Rosario | 146 | 43 | 2 | 19:41.4 | 6:34/M | 4 | 0:46.9 | 4 | 1:04:03.8 | 3:17/M | 2 | 0:29.6 | 3 | 21:28.8 | 7:09/M | 1:46:30.8 | 1:46:30.8 | ||
5 | 14 | Erik Ruble | 147 | 49 | 3 | 19:56.1 | 6:39/M | 8 | 1:05.6 | 7 | 1:09:23.9 | 3:33/M | 6 | 0:57.7 | 2 | 20:59.4 | 7:00/M | 1:52:22.9 | 1:52:22.9 | ||
6 | 15 | Eric Heindl | 123 | 47 | 5 | 20:32.3 | 6:51/M | 5 | 0:47.1 | 5 | 1:07:16.8 | 3:27/M | 9 | 1:22.3 | 5 | 23:07.7 | 7:42/M | 1:53:06.3 | 1:53:06.3 | ||
7 | 21 | Lawrence Marks | 136 | 46 | 7 | 26:25.2 | 8:48/M | 9 | 1:09.6 | 6 | 1:09:12.7 | 3:33/M | 8 | 1:15.2 | 8 | 30:30.6 | 10:10/M | 2:08:33.5 | 2:08:33.5 | ||
8 | 23 | Darin Kuida | 128 | 46 | 8 | 28:12.6 | 9:24/M | 7 | 1:02.5 | 8 | 1:11:23.1 | 3:40/M | 7 | 1:09.8 | 7 | 29:22.7 | 9:47/M | 2:11:10.9 | 2:11:10.9 | ||
9 | 24 | Matt Figueroa | 118 | 40 | 9 | 29:34.0 | 9:51/M | 10 | 1:48.8 | 9 | 1:12:39.5 | 3:44/M | 10 | 1:28.9 | 9 | 36:11.2 | 12:04/M | 2:21:42.7 | 2:21:42.7 | ||
10 | 25 | David Estrada | 116 | 40 | 10 | 31:39.2 | 10:33/M | 6 | 0:49.7 | 10 | 1:13:19.5 | 3:46/M | 4 | 0:39.9 | 10 | 37:35.6 | 12:32/M | 2:24:04.1 | 2:24:04.1 | ||
Top | |||||||||||||||||||||
Male 50 to 59 |
|||||||||||||||||||||
Overall* | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | James Ballantine | 103 | 51 | 1 | 18:32.7 | 6:11/M | 3 | 0:52.3 | 1 | 49:53.5 | 2:33/M | 3 | 0:48.7 | 1 | 19:06.6 | 6:22/M | 1:29:14.1 | 1:29:14.1 | ||
2 | 9 | Peter Anderson | 102 | 52 | 2 | 20:23.2 | 6:48/M | 4 | 0:52.7 | 2 | 56:14.6 | 2:53/M | 5 | 1:17.1 | 2 | 21:54.2 | 7:18/M | 1:40:41.9 | 1:40:41.9 | ||
3 | 12 | Carl Harberger | 134 | 53 | 3 | 21:41.9 | 7:14/M | 2 | 0:49.9 | 3 | 57:21.5 | 2:56/M | 4 | 1:01.3 | 3 | 23:53.9 | 7:58/M | 1:44:48.7 | 1:44:48.7 | ||
4 | 17 | Manuel Leon | 121 | 50 | 4 | 24:23.1 | 8:08/M | 1 | 0:47.3 | 4 | 1:08:28.2 | 3:31/M | 1 | 0:33.4 | 6 | 27:17.5 | 9:06/M | 2:01:29.7 | 2:01:29.7 | ||
5 | 26 | Kaarel Hamersky | 120 | 58 | 6 | 25:16.9 | 8:25/M | 5 | 1:15.8 | 6 | 1:31:48.3 | 4:42/M | 2 | 0:44.4 | 4 | 25:54.0 | 8:38/M | 2:24:59.5 | 2:24:59.5 | ||
6 | 27 | alex bryer | 105 | 55 | 5 | 25:16.7 | 8:25/M | 6 | 1:17.7 | 5 | 1:29:51.8 | 4:36/M | 6 | 2:38.6 | 5 | 25:57.4 | 8:39/M | 2:25:02.3 | 2:25:02.3 | ||
Sprint |
|||||||||||||||||||||
Top | |||||||||||||||||||||
Female 19 to 29 |
|||||||||||||||||||||
Overall* | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike 1 ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Vanessa Galvan | 25 | 22 | 1 | 10:36.0 | 7:04/M | 1 | 0:26.5 | 1 | 41:04.8 | 3:32/M | 1 | 0:19.4 | 2 | 11:27.3 | 7:38/M | 1:03:54.3 | 1:03:54.3 | ||
2 | 5 | Brieanna Pantele | 172 | 23 | 2 | 10:49.1 | 7:13/M | 3 | 0:44.8 | 2 | 42:34.6 | 3:40/M | 3 | 0:38.4 | 1 | 11:23.9 | 7:35/M | 1:06:11.0 | 1:06:11.0 | ||
3 | 16 | Caitlin Petersen | 67 | 28 | 3 | 13:39.4 | 9:06/M | 2 | 0:27.0 | 3 | 45:51.9 | 3:57/M | 4 | 0:43.6 | 3 | 14:58.2 | 9:59/M | 1:15:40.4 | 1:15:40.4 | ||
4 | 20 | Madison Musch | 63 | 20 | 4 | 15:15.8 | 10:10/M | 4 | 0:48.2 | 4 | 47:02.4 | 4:03/M | 2 | 0:31.0 | 4 | 18:23.0 | 12:15/M | 1:22:00.4 | 1:22:00.4 | ||
5 | 32 | Lisandra Green | 28 | 28 | 5 | 20:10.4 | 13:27/M | 5 | 0:51.7 | 5 | 59:41.6 | 5:09/M | 5 | 1:16.8 | 5 | 23:09.1 | 15:26/M | 1:45:09.7 | 1:45:09.7 | ||
Top | |||||||||||||||||||||
Female 30 to 39 |
|||||||||||||||||||||
Overall* | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike 1 ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Maya Bryson | 12 | 39 | 1 | 10:14.7 | 6:49/M | 1 | 0:33.4 | 1 | 35:53.4 | 3:06/M | 2 | 0:30.5 | 1 | 10:37.2 | 7:05/M | 57:49.3 | 57:49.3 | ||
2 | 6 | Rochelle Moncourtois | 59 | 30 | 2 | 11:15.4 | 7:30/M | 3 | 0:39.2 | 3 | 42:10.3 | 3:38/M | 3 | 0:34.4 | 2 | 12:17.6 | 8:11/M | 1:06:57.2 | 1:06:57.2 | ||
3 | 13 | Jenny Tribo | 93 | 36 | 6 | 13:52.8 | 9:15/M | 6 | 1:09.3 | 2 | 41:31.0 | 3:35/M | 8 | 1:21.6 | 7 | 15:09.4 | 10:06/M | 1:13:04.4 | 1:13:04.4 | ||
4 | 14 | Sara Cook | 100 | 33 | 4 | 13:22.5 | 8:55/M | 7 | 1:22.5 | 4 | 44:30.4 | 3:50/M | 5 | 1:04.4 | 6 | 14:45.3 | 9:50/M | 1:15:05.3 | 1:15:05.3 | ||
5 | 17 | Jill Kalawaia | 41 | 36 | 3 | 12:39.0 | 8:26/M | 2 | 0:37.4 | 7 | 48:31.3 | 4:11/M | 4 | 0:40.5 | 4 | 13:14.5 | 8:49/M | 1:15:42.8 | 1:15:42.8 | ||
6 | 18 | Amber Young | 91 | 30 | 5 | 13:23.6 | 8:55/M | 4 | 0:46.2 | 8 | 50:33.3 | 4:21/M | 1 | 0:20.9 | 3 | 12:54.1 | 8:36/M | 1:17:58.2 | 1:17:58.2 | ||
7 | 19 | Hillary McLoughlin | 57 | 33 | 8 | 14:27.8 | 9:38/M | 11 | 2:54.6 | 5 | 46:18.0 | 3:59/M | 10 | 2:03.7 | 5 | 14:07.3 | 9:25/M | 1:19:51.6 | 1:19:51.6 | ||
8 | 23 | Katie Chapmon | 15 | 37 | 9 | 14:57.6 | 9:58/M | 9 | 2:17.6 | 6 | 47:51.6 | 4:08/M | 9 | 1:53.8 | 9 | 18:54.7 | 12:36/M | 1:25:55.5 | 1:25:55.5 | ||
9 | 26 | Luz Mondoza | 60 | 36 | 7 | 14:27.3 | 9:38/M | 8 | 1:39.6 | 10 | 53:20.3 | 4:36/M | 6 | 1:09.8 | 8 | 16:49.1 | 11:13/M | 1:27:26.4 | 1:27:26.4 | ||
10 | 29 | Mandy Shoemaker | 94 | 36 | 11 | 18:41.2 | 12:27/M | 10 | 2:37.7 | 9 | 51:32.2 | 4:27/M | 11 | 2:28.2 | 11 | 20:39.5 | 13:46/M | 1:35:59.0 | 1:35:59.0 | ||
11 | 30 | Teresa Villa | 87 | 34 | 10 | 16:41.1 | 11:07/M | 5 | 1:00.3 | 11 | 57:46.4 | 4:59/M | 7 | 1:18.0 | 10 | 20:31.0 | 13:41/M | 1:37:17.0 | 1:37:17.0 | ||
Top | |||||||||||||||||||||
Female 40 to 49 |
|||||||||||||||||||||
Overall* | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike 1 ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Tammy Roether | 145 | 41 | 5 | 12:50.9 | 8:33/M | 7 | 1:19.2 | 1 | 39:59.6 | 3:27/M | 6 | 1:34.2 | 2 | 13:36.7 | 9:04/M | 1:09:20.8 | 1:09:20.8 | ||
2 | 9 | Elizabeth Storey | 156 | 41 | 4 | 12:50.7 | 8:33/M | 6 | 1:17.6 | 2 | 40:03.2 | 3:27/M | 5 | 1:32.3 | 3 | 13:36.8 | 9:04/M | 1:09:20.8 | 1:09:20.8 | ||
3 | 10 | Lupe Evans | 21 | 45 | 2 | 9:51.9 | 6:34/M | 3 | 0:41.6 | 5 | 47:57.6 | 4:08/M | 2 | 0:42.2 | 1 | 10:24.4 | 6:56/M | 1:09:37.9 | 1:09:37.9 | ||
4 | 11 | Caroline Harper | 30 | 43 | 3 | 12:45.3 | 8:30/M | 4 | 0:47.8 | 3 | 42:19.7 | 3:39/M | 1 | 0:37.1 | 4 | 14:17.0 | 9:31/M | 1:10:47.1 | 1:10:47.1 | ||
5 | 15 | Martha Fausto | 22 | 40 | 6 | 13:19.0 | 8:53/M | 5 | 1:08.3 | 4 | 45:07.4 | 3:53/M | 4 | 1:07.9 | 5 | 14:42.1 | 9:48/M | 1:15:24.9 | 1:15:24.9 | ||
6 | 21 | Heather Johnson | 37 | 40 | 7 | 14:46.5 | 9:51/M | 2 | 0:39.8 | 6 | 50:58.8 | 4:24/M | 3 | 0:45.8 | 6 | 14:52.9 | 9:55/M | 1:22:04.1 | 1:22:04.1 | ||
Top | |||||||||||||||||||||
Female 50 to 59 |
|||||||||||||||||||||
Overall* | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike 1 ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Denise Hearst | 99 | 57 | 2 | 11:21.7 | 7:34/M | 2 | 0:44.5 | 1 | 36:06.6 | 3:07/M | 2 | 0:46.4 | 2 | 11:49.4 | 7:53/M | 1:00:48.8 | 1:00:48.8 | ||
2 | 3 | Nina Law | 48 | 53 | 1 | 10:26.7 | 6:57/M | 4 | 0:51.4 | 3 | 40:37.0 | 3:30/M | 3 | 0:46.4 | 1 | 10:35.9 | 7:03/M | 1:03:17.5 | 1:03:17.5 | ||
3 | 7 | Wendy VanHorn | 85 | 52 | 3 | 11:38.4 | 7:45/M | 5 | 0:58.1 | 4 | 40:40.6 | 3:30/M | 5 | 0:50.9 | 3 | 13:32.7 | 9:01/M | 1:07:40.9 | 1:07:40.9 | ||
4 | 12 | Karen kolkman | 127 | 58 | 4 | 14:43.1 | 9:49/M | 7 | 1:11.0 | 2 | 39:55.1 | 3:26/M | 6 | 0:52.0 | 5 | 14:43.1 | 9:49/M | 1:11:24.6 | 1:11:24.6 | ||
5 | 22 | Brenda Lathrop | 47 | 50 | 5 | 14:46.1 | 9:51/M | 3 | 0:46.0 | 7 | 50:50.1 | 4:23/M | 7 | 0:59.6 | 4 | 14:42.3 | 9:48/M | 1:22:04.2 | 1:22:04.2 | ||
6 | 24 | Susie Hulle | 32 | 58 | 6 | 15:56.3 | 10:37/M | 6 | 1:07.2 | 9 | 53:45.1 | 4:38/M | 4 | 0:46.8 | 6 | 14:44.0 | 9:49/M | 1:26:19.6 | 1:26:19.6 | ||
7 | 25 | Bobbie Kmet | 43 | 55 | 8 | 16:15.1 | 10:50/M | 1 | 0:36.7 | 8 | 51:19.6 | 4:25/M | 1 | 0:32.8 | 7 | 17:37.3 | 11:45/M | 1:26:21.7 | 1:26:21.7 | ||
8 | 27 | Denise Adams | 2 | 51 | 7 | 16:03.2 | 10:42/M | 8 | 1:22.4 | 6 | 46:26.1 | 4:00/M | 9 | 1:36.3 | 9 | 22:16.9 | 14:51/M | 1:27:45.2 | 1:27:45.2 | ||
9 | 28 | Katherine Pantele | 171 | 52 | 9 | 18:24.6 | 12:16/M | 9 | 1:31.6 | 5 | 44:53.6 | 3:52/M | 10 | 1:44.3 | 8 | 22:12.6 | 14:48/M | 1:28:46.8 | 1:28:46.8 | ||
10 | 31 | Rhonda Redman | 71 | 58 | 10 | 18:35.6 | 12:23/M | 10 | 1:55.9 | 10 | 58:01.7 | 5:00/M | 8 | 1:28.1 | 10 | 23:50.9 | 15:53/M | 1:43:52.4 | 1:43:52.4 | ||
Top | |||||||||||||||||||||
Male 13 to 15 |
|||||||||||||||||||||
Overall* | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike 1 ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | daniel cohen | 16 | 15 | 1 | 9:29.9 | 6:19/M | 1 | 1:02.7 | 1 | 35:54.6 | 3:06/M | 1 | 0:39.3 | 1 | 9:54.4 | 6:36/M | 57:01.1 | 57:01.1 | ||
Top | |||||||||||||||||||||
Male 16 to 18 |
|||||||||||||||||||||
Overall* | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike 1 ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 9 | Jakob Vitale | 98 | 16 | 1 | 9:34.9 | 6:23/M | 1 | 0:54.9 | 1 | 35:55.7 | 3:06/M | 1 | 0:25.3 | 1 | 10:09.9 | 6:46/M | 57:00.8 | 57:00.8 | ||
Top | |||||||||||||||||||||
Male 19 to 29 |
|||||||||||||||||||||
Overall* | ------------ Run 1 ------------ | ------------ T1 ------------ | ------------ Bike 1 ------------ | ------------ T2 ------------ | ------------ Run 2 ------------ | Chip | Gun | ||||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Joaquin Serrato | 78 | 22 | 1 | 9:18.0 | 6:12/M | 2 | 0:31.6 | 1 | 34:19.2 | 2:58/M | 3 | 0:37.7 | 2 | 11:30.7 | 7:40/M | 56:17.5 | 56:17.5 | ||
2 | 11 | Anthony Macchia | 52 | 24 | 2 | 9:29.0 | 6:19/M | 5 | 0:57.5 | 2 | 36:11.2 | 3:07/M | 4 | 0:43.2 | 1 | 9:58.5 | 6:39/M | 57:19.5 | 57:19.5 | ||
3 | 17 | Giorgio Nanni | 173 | 23 | 4 | 11:13.5 | 7:29/M | 4 | 0:45.7 | 3 | 38:07.7 | 3:17/M | 2 | 0:25.6 | 4 | 12:13.1 | 8:09/M | 1:02:45.8 | 1:02:45.8 | ||
4 | 23 | Sean Kinney | 42 | 25 | 3 | 10:34.1 | 7:03/M | 1 | 0:24.1 | 4 | 40:59.5 | 3:32/M | 1 | 0:24.6 | 3 | 12:12.6 | 8:08/M | 1:04:35.1 | 1:04:35.1 | ||
5 | 34 | John Pinpin | 68 | 28 | 5 | 13:11.1 | 8:47/M | 3 | 0:44.8 | 5 | 43:01.1 | 3:43/M | 6 | 0:57.0 | 5 | 16:04.4 | 10:43/M | 1:13:58.7 | 1:13:58.7 | ||
